Indoor Action 7-6-2007
Match Date: 7/6/2007
Stage No: 1 high middle low
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Geling, Bert 16 C Production 84 0 21.98 3.8217 90.0000 100.00%
2 Wiemer, Eric 18 C Production 78 0 20.75 3.7590 88.5234 98.36%
3 Vikhnevich, Aleksander 17 C Production 80 0 24.43 3.2747 77.1183 85.69%
4 de Vries, Matt 20 B Production 77 10 22.60 2.9646 69.8155 77.57%
5 Zhylin, Dimitry 7 C Production 72 0 26.88 2.6786 63.0803 70.09%
6 Dialfonso, Peter 12 U Production 72 0 37.16 1.9376 45.6300 50.70%
7 Dunay, John 4 U Production 55 60 30.28 0 .0000 0.00%
Number of Competitors: 7
Stage No: 2 left right center
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Vikhnevich, Aleksander 17 C Production 64 0 17.15 3.7318 80.0000 100.00%
2 de Vries, Matt 20 B Production 62 0 16.81 3.6883 79.0675 98.83%
3 Wiemer, Eric 18 C Production 61 10 13.95 3.6559 78.3729 97.97%
4 Geling, Bert 16 C Production 64 0 18.17 3.5223 75.5089 94.39%
5 Zhylin, Dimitry 7 C Production 61 20 17.53 2.3388 50.1377 62.67%
6 Dialfonso, Peter 12 U Production 64 10 27.76 1.9452 41.7000 52.13%
7 Dunay, John 4 U Production 55 30 31.50 0.7937 17.0148 21.27%
Number of Competitors: 7
Stage No: 3 el principal
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 de Vries, Matt 20 B Production 54 0 5.66 9.5406 60.0000 100.00%
2 Geling, Bert 16 C Production 58 0 7.10 8.1690 51.3741 85.62%
3 Zhylin, Dimitry 7 C Production 52 0 6.61 7.8669 49.4742 82.46%
4 Vikhnevich, Aleksander 17 C Production 58 0 7.91 7.3325 46.1135 76.86%
5 Dialfonso, Peter 12 U Production 56 0 13.44 4.1667 26.2040 43.67%
6 Wiemer, Eric 18 C Production 43 20 6.81 3.3774 21.2402 35.40%
7 Dunay, John 4 U Production 35 10 9.79 2.5536 16.0594 26.77%
Number of Competitors: 7
Stage No: 4 BILL BILL BILL
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 de Vries, Matt 20 B Production 86 0 8.23 10.4496 90.0000 100.00%
2 Zhylin, Dimitry 7 C Production 86 0 9.41 9.1392 78.7138 87.46%
3 Geling, Bert 16 C Production 88 0 9.89 8.8979 76.6356 85.15%
4 Vikhnevich, Aleksander 17 C Production 84 0 11.58 7.2539 62.4762 69.42%
5 Wiemer, Eric 18 C Production 75 10 9.65 6.7358 58.0139 64.46%
6 Dunay, John 4 U Production 74 0 13.99 5.2895 45.5572 50.62%
7 Dialfonso, Peter 12 U Production 82 0 16.31 5.0276 43.3016 48.11%
Number of Competitors: 7
Printed: 07/11/07 12:21 AM Page 1 of 1